Fair Isle weather
Latitude N 59° 32' 05" Longitude E 01° 37' 42" Elevation 61 m
Records began on 26 July 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16.2 °C | at 15:15 on 04 August 2011 |
| Lowest Temperature | -67.8 °C | at 10:52 on 28 September 2011 |
| Highest Dew Point | 15.4 °C | at 14:17 on 04 August 2011 |
| Lowest Dew Point | -68.1 °C | at 17:25 on 27 September 2011 |
| Highest Apparent Temperature | 15.7 °C | at 08:43 on 05 August 2011 |
| Lowest Apparent Temperature | -82.3 °C | at 16:05 on 27 September 2011 |
| Lowest Wind Chill Temperature | -101.4 °C | at 16:05 on 27 September 2011 |
| Highest Heat Index | 16.2 °C | at 15:15 on 04 August 2011 |
| Highest Minimum | 12.7 °C | at 00:05 on 01 August 2011 |
| Lowest Maximum | 10.4 °C | at 13:27 on 15 September 2011 |
| Highest Humidity | 100 % | at 13:38 on 04 August 2011 |
| Lowest Humidity | 68 % | at 17:22 on 15 September 2011 |
| Rainfall | ||
| Highest Rain Rate | 1440.0 mm/hr | at 21:08 on 02 August 2011 |
| Highest Hourly Rainfall | 287.2 mm | at 16:58 on 12 September 2011 |
| Highest Daily Rainfall | 2008.6 mm | on 12 September 2011 |
| Highest Monthly Rainfall | 2946.0 mm | September 2011 |
| Wind | ||
| Highest Wind Gust | 44 kts | at 15:25 on 17 September 2011 |
| Highest Wind Speed Average | 42 kts | at 13:45 on 21 September 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 974.13 hPa | at 15:56 on 12 September 2011 |
| Highest Pressure (sl) | 1024.96 hPa | at 09:15 on 29 July 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 28/09/2011 17:52:41
powered by
Cumulus v1.9.1 (989)