Fair Isle weather
Latitude N 59° 32' 05" Longitude E 01° 37' 42" Elevation 61 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -67.8 °C | at 00:05 |
| Low Temperature | -67.8 °C | at 10:52 |
| High Apparent Temperature | -76.9 °C | at 17:16 |
| Low Apparent Temperature | -82.3 °C | at 08:50 |
| Low Wind Chill | -101.0 °C | at 00:00 |
| High Heat Index | -67.8 °C | at 00:00 |
| High Humidity | 97 % | at 00:00 |
| Low Humidity | 95 % | at 06:05 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 34 kts | at 13:23 |
| Highest Speed (10 minute average) | 29 kts (F7) | at 08:50 |
| Wind Run | 188.1 nm | |
| Pressure | ||
| High Pressure (SL) | 1020.59 hPa | at 03:15 |
| Low Pressure (SL) | 1017.34 hPa | at 15:17 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 28/09/2011 17:52:41
powered by
Cumulus
v1.9.1 (989)